Join thousands of business who are winning everyday with DataBox.
Per Month For 100+ Users
Per Year For 100+ Users
Per Month For 100+ Users
Per Year For 100+ Users
Per Month For 100+ Users
Per Year For 100+ Users
Per Month For 100+ Users
Per Year For 100+ Users
Per Month For 100+ Users
Per Year For 100+ Users
DataBOX Features | Entry | Standard | Advance | Enterprise | PRO |
---|---|---|---|---|---|
Contact Management | |||||
Client Interaction Tracking | |||||
Lead Management | |||||
Sales Automation | |||||
Mobil CRM | |||||
Sales and Matrix Report | |||||
Task Assignment | |||||
Coorispondance Templates | |||||
User Log | |||||
Email Interface | |||||
Search Functionality | |||||
Customer Support | |||||
Self Desk Help Support | |||||
Web Portal Access | |||||
Reminders and Alerts | |||||
Online Customer Support Submissions | |||||
Employee Management | |||||
Project Management | |||||
Vendor Management | |||||
Multi User Security Access | |||||
Database Management | |||||
Marketing Management | |||||
Sales Proposal Automation | |||||
Expense Tracker | |||||
Dedicated Document Storage | |||||
Desk Portal Access (Apple/Windows) | |||||
SMS Campaign Automation | |||||
Employee Scheduling | |||||
Invoicing | |||||
Time & Attendance Tracking | |||||
CRM Customization | |||||
VOIP Intergration | |||||
Workflow Automation | |||||
Data Import/Export | |||||
Full Customizaton |